Applications
If you do not see your application or label, let us know and we will get back to you ASAP.
Label and Substrate Guide
| 101W | 121W | 200WR | 238WR | 325R | 345R | 229NE | |
|---|---|---|---|---|---|---|---|
| Uncoated Paper | |||||||
| Coated Paper | |||||||
| Gloss Paper | |||||||
| Kimdura | |||||||
| Valeron | |||||||
| Flood Coated | |||||||
| BOPP | |||||||
| Polyethylene | |||||||
| Polyolefin | |||||||
| Polypropylene | |||||||
| Polystyrene | |||||||
| Vinyl |
Application Guide
| 101W | 121W | 200WR | 238WR | 325R | 345R | 229NE | |
|---|---|---|---|---|---|---|---|
| Warehousing | |||||||
| General Ticketing | |||||||
| Flexible Packaging | |||||||
| Compliance Signage | |||||||
| Retail + RFID | |||||||
| Fullfillment + Asset Tracking | |||||||
| Service Burea Work | |||||||
| Outdoor Labels | |||||||
| Pharmaceutical + Healthcare | |||||||
| Horticulture + Greenhouse | |||||||
| Automotive | |||||||
| Frozen Packaging | |||||||
| Rating Plates | |||||||
| Chemical + Bio Resistance | |||||||
| Extreme Moisture + Heat | |||||||
| Electronics |



